7351-2T
Regular price $70.00 Sale price $35.00A classic seersucker short will be a part of his favorite summer outfit. Wash and wear makes it a hit with mom too. Our embroidery is individually spaced and stitched so the boats sail in just the right directions. Inside adjustable waist elastic assures a custom fit.
Height | Weight | Chest | Waist | Hips | Vertical Trunk | |
---|---|---|---|---|---|---|
NB | up to 21 | up to 9 | 16 | 16 1/2 | - | - |
3M | 21-24 | 9-14 | 16 3/4 | 17 1/4 | - | - |
6M | 24-27 | 14-18 | 17 1/2 | 18 | - | - |
9M | 27-29 | 18-22 | 18 1/4 | 18 3/4 | - | - |
12M | 29-31 | 22-25 | 19 | 19 1/2 | - | - |
18M | 31-33 | 25-28 | 19 3/4 | 20 1/4 | - | - |
Height | Weight | Chest | Waist | Hips | Vertical Trunk | |
---|---|---|---|---|---|---|
2T | 34-37 | 28-30 | 20 1/2 | 21 | 21 | 33 3/4 |
3T | 37-39 | 30-33 | 21 1/4 | 21 1/2 | 21 1/2 | 35 7/8 |
4T | 39-41 | 33-35 | 22 | 22 | 22 | 37 |
Height | Weight | Chest | Waist | Hips | Vertical Trunk | |
---|---|---|---|---|---|---|
4 | 40-43 | 34-38 | 22 | 22 | 23 | 38 3/8 |
5 | 43-45 | 39-43 | 23 | 22 1/2 | 23 1/2 | 40 1/4 |
6 | 45-47 | 42-48 | 24 | 23 | 24 | 42 3/8 |
6X (Girl)/7 (Boy) | 47-49 | 47-53 | 25 | 23 1/2 | 24 1/2 | 43 |
Height | Weight | Chest | Waist | Hips | Vertical Trunk | |
---|---|---|---|---|---|---|
7 | 49-51 | 52-58 | 26 | 23 3/4 | 28 | 44 5/8 |
8 | 51-53 | 61-68 | 27 | 24 1/4 | 28 1/2 | 46 1/4 |
10 | 53-56 | 71-87 | 28 1/4 | 25 1/4 | 29 3/4 | 48 1/8 |
12 | 56-59 | 84-95 | 29 1/2 | 26 1/4 | 31 | 50 5/8 |
14 | 59-62 | 99-110 | 30 3/4 | 27 1/4 | 32 1/4 | 53 3/8 |
16 | 62-63 | 109-120 | 32 | 28 1/4 | 33 1/2 | 56 |
from our blog
We've created a guide for building a kids workspace that will help them stay focused, energized, and on task while distance learning from home.
from our blog
Share your memories with your grandchildren while making new ones for them to cherish.